à descendre
Patrick Thoresen L 26 650000 3 56 63 62 65 64 59 72 73 74 66 53 63 60 62 67
Rob Bordson C 22 900000* 1 50 56 51 49 48 48 58 47 78 56 50 56 52 48 56
Darroll Powe R 25 725000 1 58 52 52 73 73 71 71 79 55 71 58 74 54 72 69
Stefan Ruzicka R 25 625000 3 62 63 66 57 58 53 70 63 64 52 49 70 63 56 65
Tyler Hostetter D 19 526667* 3 44 45 45 44 45 44 49 44 68 41 46 44 44 44 51
Danny Syvret D 25 600000* 1 50 63 62 60 61 54 60 60 73 46 59 59 58 58 62
Brian Boucher G 33 925000 1 74 70 67 71 71 74 75 61 78 64 66 74 70 72 71
à monter
Sergei Bobrovsky G PHL 21 270000* 3 67 68 61 69 68 71 66 64 75 63 58 59 65 69 68