ATLANTA THRASHERSRight WingEvander Kane R 20 900000* 2 74 74 71 61 61 70 69 60 44 59 51 60 73 64 67
Nicklas Bergfors R 23 950000 3 72 76 76 65 65 63 74 63 78 63 52 65 74 64 71
Anthony Stewart R 25 632500* 1 55 55 59 68 65 77 76 69 55 60 50 79 56 70 68
Bryan Little R 22 1050000 3 79 76 76 62 65 52 81 74 78 63 53 62 77 59 71
CenterRich Peverley C 28 1325000 2 73 79 73 65 68 59 70 69 70 75 60 70 75 64 71
Jim Slater C 27 1000000 2 51 50 50 69 66 74 70 62 60 74 60 74 50 69 66
Jason Krog C 34 550000 1 61 62 62 60 61 50 69 70 75 82 60 60 61 57 66
Nik Antropov C 30 4062500 3 75 74 75 67 68 64 68 68 61 75 57 76 74 66 71
Left WingDustin Byfuglien L 25 3000000 1 80 65 70 72 72 85 65 75 53 59 62 85 71 76 73
Andrew Ladd L 24 2350000 1 69 61 64 71 71 80 69 62 68 53 65 78 64 74 70
Fredrik Modin L 35 3250000 0 74 68 67 70 70 74 72 71 74 53 67 80 69 71 71
Ben Eager L 26 965000 1 60 44 46 68 66 85 60 79 28 56 59 90 50 73 67
DefensemanTobias Enström D 25 3750000 3 64 79 75 72 77 59 76 81 73 41 52 55 72 69 71
Zach Bogosian D 20 875000* 1 75 64 64 75 70 76 68 58 61 48 52 73 67 73 70
Ron Hainsey D 29 4500000 3 58 63 62 73 73 71 75 67 75 46 62 74 61 72 70
Brent Sopel D 33 2333333 1 69 69 64 74 74 69 68 76 63 54 65 74 67 72 70
Freddy Meyer D 29 500000* 1 59 63 63 65 66 62 72 60 76 44 60 68 61 64 66
Johnny Oduya D 28 3500000 2 66 69 68 74 74 71 78 67 75 59 62 75 67 73 72
GoaltenderChris Mason G 34 1850000 2 77 74 65 76 74 77 76 79 75 66 74 74 72 75 75
Ondrej Pavelec G 23 1150000 2 76 77 72 78 77 76 77 71 78 71 58 68 75 77 76
================================================================
CHICAGO WOLVESRight WingChris Thorburn R 27 660000 1 49 49 49 66 66 74 70 64 56 70 58 71 49 68 65
Akim Aliu R CHW 21 253749,9* 1 48 48 45 44 43 56 59 54 47 55 47 51 47 47 56
Mike Forney R CHW 22 170000,1* 2 42 41 41 43 40 42 48 47 64 40 47 49 41 41 51
Danick Paquette R CHW 20 187500* 3 49 44 44 45 43 54 50 46 29 44 48 51 45 47 52
Mike Siklenka R CHW 30 150000* 1 47 49 48 55 53 54 55 61 38 47 49 64 48 54 55
Spencer Machacek R CHW 21 255000* 1 51 45 44 57 56 60 56 63 77 51 52 63 46 57 60
CenterFredrik Pettersson C CHW 23 184500* 2 50 54 59 48 50 42 66 56 74 51 47 46 54 46 57
Angelo Esposito C CHW 21 255000* 2 56 59 68 56 55 53 76 61 74 66 52 64 61 54 64
Riley Holzapfel C CHW 22 246500,1* 1 49 56 55 49 51 44 66 65 68 55 54 52 53 48 60
Jared Ross C CHW 27 150000* 1 61 56 57 57 59 51 69 51 72 70 58 51 58 55 63
Eric O'Dell C CHW 20 182499,9* 3 45 48 47 41 43 38 43 56 69 49 47 43 46 40 52
Patrice Cormier C CHW 20 253749,9* 3 55 53 52 61 57 74 72 59 46 72 55 68 53 64 64
Left WingPat Rissmiller L 31 1000000 1 57 46 43 70 70 70 66 59 74 64 52 72 48 70 65
Carl Klingberg L CHW 19 237000* 3 48 47 47 48 47 48 65 50 64 47 46 54 47 47 58
Andrew Kozek L CHW 24 159375* 1 45 46 44 44 45 43 47 45 69 45 51 53 45 44 53
Eric Boulton L CHW 34 650000 1 32 33 33 67 64 81 65 78 28 56 68 84 32 70 63
DefensemanJaime Sifers D CHW 27 157500* 1 44 35 36 62 61 62 61 58 65 48 50 70 38 61 59
Noah Welch D CHW 28 157500* 1 55 58 56 60 61 60 62 67 60 41 52 71 56 60 62
Boris Valabik D CHW 24 762500 1 38 44 44 72 69 79 63 73 49 57 55 81 42 73 66
Andrei Zubarev D CHW 23 206250* 2 31 33 35 44 47 47 50 57 65 38 52 50 33 46 52
Grant Lewis D CHW 25 176250* 1 22 52 51 58 60 56 59 59 62 42 47 58 41 58 57
Paul Postma D CHW 21 262500* 2 52 50 50 49 50 45 62 65 68 41 46 50 50 48 56
Arturs Kulda D CHW 22 155000,1* 1 46 43 42 71 68 73 64 67 57 48 56 70 43 70 63
GoaltenderDrew MacIntyre G CHW 27 500000 1 67 66 60 65 66 66 70 73 78 56 54 69 64 65 68
Peter Mannino G CHW 26 157500* 2 53 54 42 53 51 52 61 50 73 51 49 54 49 52 57
Chris Carrozzi G CHW 20 186000* 3 42 40 37 40 41 43 55 40 75 37 46 42 39 41 51
Edward Pasquale G CHW 18 183750* 3 51 55 46 51 52 53 54 59 70 48 48 50 50 52 58
================================================================
ATLANTA THRASHERS PROSPECTRight WingVinny Saponari R AMA 20 500000 0 D D D D D D- D C- C D D D D D C-
Miikka Tuomainen R AMA 24 500000 0 D D D D D D D C- C D- D D D D D
Yasin Cisse R JNR 18 500000 0 C- D D D D C- C- D C- D D C- D D C-
Juraj Gracik R AMA 24 500000 0 D D- D- D- D D D D C D- D- D D- D D
CenterAlexander Burmistrov C JNR 18 900000 0 C- C C C- C- D B- D B- C- D D C- C- C
Jonas Enlund C AMA 22 500000 0 D- D- D- D D D- D D B- D D D D- D C-
Tanner Lane C JNR 18 500000 0 C- C- C- D D D D C- B- C- D D C- D C-
Jimmy Bubnick C JNR 19 500000 0 D D D D D D D C- B- D D D D D C-
John Albert C AMA 21 500000 0 D C- D D D D C- C- B- D D D D D C-
Jesse Martin C AMA 21 500000 0 D- D D- D- D- D- D F C- D D D D- D- D
Left WingLevko Koper L JNR 19 500000 0 D- D D D D D C- C- C- D D D D D C-
Jordan Samuels-Thomas L AMA 20 500000 0 D D- D D D- D D D C- D D D D D D
Ivan Telegin L JNR 18 500000 0 C- D D D D D C- D B- C- D D D D C-
Nicklas Lasu L AMA 20 500000 0 D- D D D D D C- C- D D D D D D C-
Daultan Leveille L AMA 20 500000 0 D D D D D D- C D C C- D D D D- C-
DefensemanPeter Stoykewych D JNR 18 500000 0 D D D D D D D C- C D D C- D D C-
Zach Redmond D AMA 22 500000 0 D- D- D- D- D- D- D D- C- D- D D D- D- D
Julian Melchiori D JNR 18 500000 0 D D D D D D C- C- B- D D C- D D C-
Will O'Neill D AMA 22 550000 0 D D D D D- D D- D- C D- D D D D D
Ben Chiarot D JNR 19 500000 0 F F F D D C- D C- D D- D C- F D D
Sebastian Owuya D JNR 18 500000 0 D- D- D- C- C- C- D D D- D D C- D- C- C-
Cody Sol D JNR 19 500000 0 F F F D D C- D D D- D D C- F D D
Kendall McFaull D JNR 18 500000 0 D- F D- C- D C- D D D D D C- D- C- C-
GoaltenderAlex Kangas G AMA 23 500000 0 D- D- D- D- D- D- D D C D- D D D- D- D
Fredrik Pettersson-Went G JNR 19 500000 0 D D D D D D C- D- B- D D D D D C