Vladimir Zharkov R 22 850000* 2 50 55 60 55 50 44 70 57 70 48 48 49 55 49 60
Jamie Langenbrunner R 34 2800000 2 77 68 65 77 76 75 78 78 69 53 82 77 70 76 75
David Clarkson R 26 2660000 4 67 65 64 77 74 76 71 65 30 60 63 78 65 75 67
Tim Sestito C 25 487500 2 45 45 47 76 68 77 74 60 55 59 60 78 45 73 67
Jason Arnott C 35 4500000 2 74 73 74 75 72 80 75 71 64 79 80 75 73 75 77
Dainius Zubrus C 32 3400000 4 68 76 74 70 70 68 74 76 72 74 65 77 72 69 73
Patrik Elias L 34 6000000 4 80 81 81 72 76 66 82 78 78 71 78 74 80 71 77
Jay Pandolfo L 35 2500000 2 52 53 49 77 81 67 77 73 94 67 78 71 51 75 71
Brian Rolston L 37 5062500 3 82 71 70 72 74 67 85 76 70 73 72 76 74 71 75
Anssi Salmela D 25 612500 2 62 65 64 68 69 58 65 71 73 62 53 68 63 65 68
Martin Skoula D 30 575000 1 58 66 60 68 68 68 74 75 78 42 59 71 61 68 67
Colin White D 32 3000000 3 32 35 34 77 74 80 64 84 69 49 79 84 33 77 68
Henrik Tallinder D 31 3375000 5 40 45 41 79 78 76 73 80 73 47 63 76 42 77 67
Andy Greene D 27 737500 2 48 62 64 65 66 62 78 71 74 47 62 66 58 64 66
Bryce Salvador D 34 2900000 3 36 35 35 76 76 77 69 78 62 49 76 82 35 76 68
Anton Volchenkov D RFA 28 4250000 0 D- D- D- B- B A- B- B B- D C B D- B C
Martin Brodeur G 38 5200000 3 94 94 90 87 85 84 90 95 82 82 89 80 92 85 88
Johan Hedberg G 37 1087500 3 72 73 74 77 79 74 70 70 85 77 63 74 73 76 74
Besoin de Defensive.