RW :
Mattias Ritola R KCB 23 153500,1* 3 58 62 64 54 56 50 70 67 67 58 50 66 61 53 64
Tomas Kubalik R SYR 20 183999,9* 3 42 39 40 41 45 47 43 48 58 45 46 49 40 44 52
Willie Coetzee R KCB 19 160666,5* 3 46 46 46 41 41 39 51 53 69 46 46 44 46 40 50
C :
Cory Emmerton C KCB 22 246500,1* 1 48 58 55 50 52 49 63 60 70 57 49 54 53 50 60
Joakim Andersson C KCB 21 262500* 3 41 46 45 56 57 53 52 55 72 55 53 56 44 55 58
Francis Pare C KCB 23 162000* 1 52 54 58 44 46 43 61 41 73 51 47 53 54 44 55
LW :
Drew Miller L KCB 26 650000 1 58 56 55 70 72 61 71 67 73 57 58 60 56 67 67
Tomas Tatar C KCB 19 261000* 3 53 54 54 48 49 44 70 47 70 52 48 48 53 47 57
Dick Axelsson L KCB 23 255000* 1 50 48 49 43 41 53 58 52 58 54 50 56 49 45 57
Jan Mursak L KCB 22 193833,3* 1 45 52 58 45 43 36 65 44 69 50 48 49 51 41 56
Brian Lashoff L KCB 20 157166,7* 2 47 44 43 50 51 52 60 61 73 47 49 53 44 51 56
Brent Raedeke L KCB 20 156666,6* 3 40 41 42 44 46 45 48 47 69 55 48 46 41 45 53
D :
Jakub Kindl D KCB 23 883333 3 48 60 60 58 60 53 72 60 66 48 50 70 56 57 63
Brendan Smith D KCB 21 262500* 3 47 55 57 50 50 49 71 47 67 46 48 52 53 49 59
Logan Pyett D KCB 22 255000* 1 48 47 54 51 53 47 63 55 67 45 50 48 49 50 57
Sebastien Piche D KCB 22 168999,9* 2 41 47 51 46 48 42 64 50 67 41 47 50 46 45 55
Travis Ehrhardt D KCB 21 159999,9* 2 48 47 46 47 45 50 53 47 48 40 48 54 47 47 52
G :
Thomas McCollum G KCB 20 245000,1* 3 55 47 40 55 49 51 56 56 62 51 49 47 47 51 56
Jordan Pearce G KCB 23 262500* 1 45 44 40 46 47 48 64 43 75 39 50 51 43 47 54